Juhász János; Gáspári Zoltán; Pongor Sándor:
Structure and Oxidative Folding of AAI, the Major Alfa-Amylase Inhibitor From Amaranth Seeds.
FRONTIERS IN CHEMISTRY, 8.
ISSN 2296-2646
(2020)
|
Szöveg
fchem-08-00180.pdf - Megjelent verzió Csak az archívum karbantartója Download (944kB) | Másolat kérése |
| Mű típusa: | Folyóiratcikk | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Szerző azonosítók: |
|
||||||||||||
| Absztrakt (kivonat): | AAI, the major alpha-amylase inhibitor (AAI) present in the seeds of the Mexican crop plant Amaranthus hypocondriacus is a 32-residue-long polypeptide with three disulfide bridges. Its structure is most closely related to the plant amylase inhibitor subfamily of knottins characterized by a topological knot formed by one disulfide bridge threading through a loop formed by the peptide chain as well as a short three-stranded beta sandwich core. AAI is specific against insect amylases and does not act on corresponding human or mammalian enzymes. It was found that the oxidative folding of AAI seems to follow a hirudine-like pathway with many non-native intermediates, but notably it proceeds through a major folding intermediate (MFI) that contains a vicinal disulfide bridge. Based on a review of the pertinent literature, the known vicinal disulfides in native proteins as well as well as the network of disulfide interchanges, we propose that MFI is a kinetic trap corresponding to a compact molten globule-like state which constrains the peptide chain to a smaller number of conformations that in turn can be rapidly funneled toward the native state. | ||||||||||||
| Folyóirat címe: | FRONTIERS IN CHEMISTRY | ||||||||||||
| Megjelenés éve: | 2020 | ||||||||||||
| Kötet: | 8 | ||||||||||||
| ISSN: | 2296-2646 | ||||||||||||
| Intézmény: | Pázmány Péter Katolikus Egyetem | ||||||||||||
| Kar: | Információs Technológiai és Bionikai Kar (2013.07.-) | ||||||||||||
| Nyelv: | angol | ||||||||||||
| MTMT rekordazonosító: | 31251836 | ||||||||||||
| További információ: | Funding Agency and Grant Number: Hungarian government - European Union [OTKA 120650, EFOP-3.6.2-16-2017-00013, EFOP-3.6.3-VEKOP-16-2017-00002]; European Social FundEuropean Social Fund (ESF); National Bionics Program - Hungarian Ministry of Technology and Innovation [ED_17-1-2017-0009] Funding text: This project was supported in part by the Hungarian government grants OTKA 120650 (Microbiome bioinformatics: Computational analysis of complex bacterial communities) EFOP-3.6.2-16-2017-00013 (4. Integration of high-throughput biological data), EFOP-3.6.3-VEKOP-16-2017-00002 (2. Nonconventional computing and modeling approaches) which were supported by the European Union and co-financed by the European Social Fund as well as by grant ED_17-1-2017-0009 of the National Bionics Program sponsored by Hungarian Ministry of Technology and Innovation. | ||||||||||||
| Dátum: | 2024. Nov. 13. 13:24 | ||||||||||||
| Utolsó módosítás: | 2024. Nov. 25. 14:27 | ||||||||||||
| URI: | https://publikacio.ppke.hu/id/eprint/1578 |
Actions (login required)
![]() |
Tétel nézet |

